Gas Meter Types
| Manufacturer | Manufacturers Size CFH | Index Type
CR: Circular Read; DR: Direct Read |
RIO Tronics Model | Resolution-cu’ ; cu m,+ add’l resolutions available | |
| Elster/American Meter | 175-250-425-630 | CR, DR | RD AMRC – 2P | 1 cu’; | |
| 800 through 5000; Turbines | CR | RD AMRC – 2P | 2.5, 5, 50 | ||
| 800 through 5000; Turbines | DR | RD AMRC-2P-SS | 2.5, 5, 50 | ||
| Sensus | 175through 415 | CR | PPIN2 – 2P | 1 | |
| 175 through 415 | DR | RD 43-2P | 1 | ||
| 750-10000, + Turbo Meter | CR only | RD 41-2P, requires MC818 cover | 2.5, 5, 50 | ||
| Actaris/Itron | 250-400 | CR, DR | PPSA2-2P | 1 | |
| 675-800-1000 | CR, DR | RD SPRG-2P | 5 | ||
| ROOTS | B3 Series-non TC all sizes | RMLL-CU | 5 through 11M; 50 16M+ | ||
| B3 – TC | RMLL – C | 50 through 11M; 500 16M+ | |||
| LMMA Non TC | RMCU-5N | 5 through 11M, 50 16M+ | |||
| LMMA – TC | RMTC-25C | 25 through 1M, 250 16M+ | |||
| Series Z | CR | RD 35-2P | 1 | ||
| Series Z | DR | RD53-2P-SS | 1 | ||
